| Year | Champion | Team | Wins | PTS |
|---|---|---|---|---|
| 1968 | GH | Lotus-Ford | 3 | 48 |
| 1965 | JC | Lotus-Climax | 6 | 54 |
| 1964 | JS | Ferrari | 2 | 40 |
| 1963 | JC | Lotus-Climax | 7 | 54 |
| 1962 | GH | BRM | 4 | 42 |
| 1960 | JB | Cooper-Climax | 5 | 43 |
| 1959 | JB | Cooper-Climax | 2 | 31 |
| 1958 | MH | Ferrari | 1 | 42 |
| 1955 | JF | Mercedes | 4 | 40 |
| 1954 | JF | Maserati | 6 | 42 |
| 1953 | AA | Ferrari | 5 | 34.5 |
| 1952 | AA | Ferrari | 6 | 36 |
| 1951 | JF | Alfa Romeo | 3 | 31 |
| 1950 | NF | Alfa Romeo | 3 | 30 |
| Year | Constructor | Wins | PTS |
|---|---|---|---|
| 1964 | Ferrari | 3 | 45 |
| 1963 | Lotus-Climax | 7 | 54 |
| 1961 | Ferrari | 5 | 45 |
| 1960 | Cooper-Climax | 6 | 48 |
| 1958 | Vanwall | 6 | 48 |
Debate races, share your work, and celebrate a love of speed with fans everywhere.
Join Now