The Baku City Circuit is a motor racing street circuit located in Baku, Azerbaijan, constructed near Baku Boulevard. A lap of the circuit is 6.003 km (3.730 mi), making it the fourth-longest circuit on the Formula One calendar. The inaugural Formula One race at the circuit was the 2016 European Grand Prix and its support events. A year later, in 2017, the circuit held the inaugural Azerbaijan Grand Prix. The event is organised by Baku City Circuit Operation Company.

| Year | Pole position | Race winner |
|---|---|---|
| 2025 | MAX | MAX |
| Pos | Driver | Grid | Time / Status | PTS |
|---|---|---|---|---|
| 1 | RUS | 1 | 1:38:02.143 | 25 |
| 2 | VER | 8 | +0.196 | 18 |
| 3 | HAD | 4 | +10.704 | 15 |
| 4 | LEC | 2 | +14.136 | 12 |
| 5 | ANT | 16 | +14.512 | 10 |
| 6 | HAM | 6 | +22.382 | 8 |
| 7 | LIN | 15 | +31.159 | 6 |
| 8 | OCO | 13 | +31.189 | 4 |
| 9 | BEA | 10 | +31.929 | 2 |
| 10 | SAI | 14 | +32.416 | 1 |
| 11 | HUL | 18 | +33.231 | 0 |
| 12 | LAW | 11 | +34.013 | 0 |
| 13 | PIA | 3 | +36.401 | 0 |
| 14 | PER | 20 | +41.400 | 0 |
| 15 | BOR | 17 | +44.230 | 0 |
| 16 | BOT | 19 | 0 | |
| 17 | COL | 9 | Retired | 0 |
| 18 | GAS | 7 | Retired | 0 |
| 19 | NOR | 5 | Retired | 0 |
| 20 | ALB | 12 | Retired | 0 |
| 21 | ALO | 21 | Retired | 0 |
| 22 | STR | 22 | Retired | 0 |
Debate races, share your work, and celebrate a love of speed with fans everywhere.
Join Now